- Home
- Articles
UP TO DATE NEWS, HEADLINES AND ANNOUNCEMENTS
Up to Date News, Headlines and Announcements
| Red Herring | Red Herring 2012 Top 100 Special Issue | May 30, 2013 |
| CRN | VMware's Chief Architect: Don't Be Scared Of SDN, Be Prepared | May 13, 2013 |
| Coverage Network Digest | Net Optics Launches Network Packet Broker for 40G | May 8, 2013 |
| DC Velocity | Industry Announcements | April 24, 2013 |
| SV Business Journal | Net Optics names Dennis Omanoff as COO | April 24, 2013 |
| Network World | Interop planning guide 2013 | April 24, 2013 |
| Papitv.com | CLOUD EXPO 2012 – David Pham Sr. Solutions Engineer,Talks About NETOPTICS, Video By KC Leung | April 24, 2013 |
| Wireshark | Net Optics Featured in Wireshark 101: Essential Skills for Network Analysis | April 18, 2013 |
| Network Products Guide | What CIOs need to know when integrating SDN into their monitoring strategy | April 16, 2013 |
| SF Chronicle | Hires and promotions, March 17 | March 16, 2013 |
| VatorNews | How to Retain Top Talent When Competition is Fierce | March 5, 2013 |
| TMCnet | Net Optics Releases Enhanced xFilter Network Packet Broker | March 5, 2013 |
| Network Digest | Net Optics Tunes it Filter Network Packet Broker for Virtualization | March 5, 2013 |
| Forbes | How Rumors Could Actually Strengthen Your Company Culture | March 1, 2013 |
| Network World | Hottest products at RSA Conference 2013 | February 25, 2013 |
| Silicon Valley Business Journal | Brian Brouillette | People on the Move | January 28, 2013 |
| Virtual Strategy Magazine | Currents That Will Shape the Network Landscape in 2013 - Executive Viewpoint 2013 Prediction: Net Optics | January 25, 2013 |
| TMCnet | Net Optics Continues Global Growth within the Network Performance Management Space | January 16, 2013 |
| Gentry Wealth | 15 Amazing Women You'll Want To Meet | January 7, 2013 |
Up to Date News, Headlines and Announcements
| CTR - Computer Technology Review | IT Departments: Achieving Optimal Security for Virtualizing Networks | December 11, 2012 |
| Database Trends and Applications | Data Security: Spurts of Progress but Much Work Ahead | December 6, 2012 |
| SC Magazine | Questions for CxOs in a new era | December 3, 2012 |
| Business Insider | INSTANT MBA: Your Customers Are Some Of The Best Business Advisors You Can Have | November 30, 2012 |
| Information Week | How To Secure Data As Networks Get Faster | November 1, 2012 |
| HP | Net Optics to Deliver Network-Aware Application Performance Management with HP | October 8, 2012 |
| Light Reading | Brocade Finds Another Use for Routers | September 18, 2012 |
| VM Blog | Demystifying the Virtual Black Hole: Effective Access, Management and Monitoring of the New Network | September 14, 2012 |
| IT World Canada | Net Optics chassis can hold 24 taps | September 10, 2012 |
| 21st Century IT | Tapping Into Higher Network Performance in the Datacenter | September 10, 2012 |
| CRN | How To Tackle Thorny IT Security Issues | September 5, 2012 |
| CRN | How To Defend Against Security Threats | July 24, 2012 |
| IT Business Edge | Visibility: The Rx for Network Security Infections | July 24, 2012 |
| IT Knowledge Exchange | New third-party tools target Hyper-V, Windows Server 2012, mobile device management | June 19, 2012 |
| tmcnet.com | Net Optics Almost Finalizes Phantom Virtualization Tap Hyper-V Support Capability | June 14, 2012 |
| Virtualization Review | Net Optics Monitors Hyper-V | June 13, 2012 |
| Times of Israel | Security expert: Faster, smarter cyber thieves turning Internet into data free-for-all | June 8, 2012 |
| NetworkWorld | Made in America: Who is manufacturing in America? | May 24, 2012 |
| Brisbane Times | Facebook success good for Australian tech boom | May 21, 2012 |
| TMCnet | Net Optics discusses its network management products at Interop 2012 | May 18, 2012 |
| TMCnet | Net Optics Extends Hypervisor Support for its Phantom Virtualization Tap Solution | May 17, 2012 |
| InformationWeek | Interop 2012 Preview: 12 Cool Products | May 11, 2012 |
| CIO Today | Cloud Has a Silver Lining for Interop Conference | May 9, 2012 |
| Network World | Hot Products at Interop 2012 | May 9, 2012 |
| UBM Tech Web | 2012 Best of Interop Finalists Announced | April 18, 2012 |
| GCN | The next big tech? It's on the floor at FOSE. | March 30, 2012 |
| ZDNet | Net Optics Aussie buy eases telcos' lives | March 22, 2012 |
| Network Computing | Smart Taps Getting Smarter | March 22, 2012 |
| NetworkWorld | What’s hot at RSA 2012 | February 28, 2012 |
| Network Computing | Two Approaches To Network Optimization At RSA | February 28, 2012 |
| ChannelPro-SMB | Net Optics to Offer New Network Performance Management Line | February 27, 2012 |
| eChannelLine | Net Optics announces Spyke network performance monitoring solution for SMBs | February 27, 2012 |
| MSPmentor | Net Optics Launches Spyke Network and Application Monitoring | February 27, 2012 |
| CRN | What’s Hot At RSA 2012? 18 Products To Look For | February 27, 2012 |
| APMDigest | Net Optics Announces Spyke Family of Network Monitoring and Performance Management Solutions | February 27, 2012 |
| CloudPro | Learn to love IPv6 and embrace the cloud | February 18, 2012 |
| CTR - Computer Technology Review | Virtually Invisible: Meeting Lawful Intercept Challenges in Virtual Environments, Part Two | January 31, 2012 |
| Network World | Net Optics acquires nMetric, targets network intelligence | January 23, 2012 |
| Venture Beat | Net Optics wants to be Apple of the enterprise, buys TripleLayer & nMetrics (exclusive) | January 23, 2012 |
| MSPmentor | Net Optics Acquisitions Target Network Monitoring, Analysis | January 23, 2012 |
| Virtual Strategy Magazine | 2012 Prediction: Net Optics By Ran Nahmias | January 23, 2012 |
| Silicon Valley / San Jose Business Journal | Net Optics acquires nMetrics and Triplelayer | January 23, 2012 |
| CTR - Computer Technology Review | Virtually Invisible: Meeting Lawful Intercept Challenges in Virtual Environments, Part One | January 19, 2012 |
Up to Date News, Headlines and Announcements
| Cloud Computing Journal | Net Optics to Exhibit at Cloud Expo 2012 New York | December 2, 2011 |
| Virtual-Strategy Magazine | Q&A with Ran Nahmias of Net Optics | November 21, 2011 |
| The Wall Street Journal | The Surveillance Catalog: Where governments get their tools | November 21, 2011 |
| The Wall Street Journal | Document Trove Exposes Surveillance Methods | November 21, 2011 |
| Google +/Robert Scoble | I love companies that make everything in the good, old, US of A! Here's an example | November 17, 2011 |
| Scobleizer | American manufacturing: Netoptics style | November 17, 2011 |
| SYS-CON MEDIA | Defining Cloud Computing | November 17, 2011 |
| TMCnet infoTECH SPOTLIGHT | Network Performance Monitoring Key Issue at Interop | November 17, 2011 |
| Government Computer News | Rule Number 2: The Virtual Tap | November 2, 2011 |
| Santa Barbara Concours d' Elegance | The Innovator – Eldad Matityahu Feature Article | October 29, 2011 |
| TechTarget | Network traffic capture systems offer broader security visibility | October 28, 2011 |
| Wall Street Journal | Mille Miglia: Italian-Style Driving Event Starts in U.S. | October 28, 2011 |
| HR West | 5 Not So Usual Ways to Retain Talent | October 24, 2011 |
| Cloud Computing Topics | Solving security, availability and performance issues in the Cloud | October 20, 2011 |
| CNN Money | Net Optics to Sponsor Mille Miglia North America Tribute and 25th Annual Santa Barbara Concours d’Elegance | October 17, 2011 |
| Smart Money | Net Optics to Sponsor Mille Miglia... | October 17, 2011 |
| eWeek | IT Security & Network Security News & Reviews: Enterprise Security Products Grab Spotlight at Interop NYC | October 10, 2011 |
| CloudPro | News round-up from Interop New York | October 10, 2011 |
| IT TECH NEWS DAILY | IT Exec Shares Passion for Cars with Employees | October 3, 2011 |
| MSP Mentor | Net Optics Phantom HD Optimizes Brand Office Networks | September 8, 2011 |
| echannelline.com | Net Optics announces network monitoring device... | September 6, 2011 |
| CRN | VMworld 2011: 15 Hot Products From VMware Partners | August 31, 2011 |
| Cisco Techwise TV | Episode 100: Cisco Unified Computing Celebration | August 19, 2011 |
| Gentry Wealth | The Innovator | August 1, 2011 |
| Gentry Wealth | The Innovator | August 1, 2011 |
| Government Computer News | On the FOSE floor, real-world solutions carry the day | July 21, 2011 |
| Government Computer News | Who won the Best of FOSE awards? | July 20, 2011 |
| Government Computer News | FOSE 2011: These products could steal the show | July 15, 2011 |
| InformationWeek | Netoptics Delivers Monitoring Appliance | May 21, 2011 |
| Network Computing | Interop Premieres New Technology; Everyone Wins | May 18, 2011 |
| CRN | Interop Turns 25: Scenes From Interop's Big Anniversary | May 16, 2011 |
| Computerworld | Is OpenFlow a go? | May 13, 2011 |
| San Jose Mercury News | Net Optics' Eldad Matityahu shows different business drive | May 12, 2011 |
| San Francisco Bay Area Today | 70 News Announcements at Las Vegas Business Technology Event | May 3, 2011 |
| FierceEnergy | Net Optics Phantom provides network traffic monitoring for utilities | May 2, 2011 |
| TMCNet | Indigo Pro Offers Help For Gauging Your Network Health | April 21, 2011 |
| CRN | Net Optics Enables Holistic Monitoring For Physical, Virtual Networking | April 16, 2011 |
| InfoTech Spotlight | Net Optics Exceeds A Quarter Billion In Revenue | April 15, 2011 |
| TMCnet | Net Optics Reveals its Phantom Virtual Tap | April 15, 2011 |
| CMS Wire | Net Optics Unveils Phantom Virtual Tap, Provides Bridge Between Virtual, Physical Networks | April 15, 2011 |
| Silicon Valley Business Journal | Net Optics grows by finding new ways to tap data streams | April 15, 2011 |
| Silicon Valley Business Journal | http://www.bizjournals.com/sanjose/print-edition/2011/04/15/net-optics-grow-finding-ways-data-stream.html | April 15, 2011 |
| Silicon Valley Business Journal | Net Optics grows by finding new ways to tap data streams | April 15, 2011 |
| Network World | appTap featured in Network World's Products of the Week | April 11, 2011 |
| InfoTech Spotlight | Monitor Remote Sites Without Hiring Additional Engineers | April 8, 2011 |
| TMCNet | Net Optics Celebrates 15th Anniversary And 60 Straight Quarters Of Growth | April 8, 2011 |
| CBS 5 | Net Optics featured on Bay Area Hiring A Sign of Economic Recovery | April 1, 2011 |
| InfoTECH Spotlight | Net Optics Releases appTap Remote Monitoring Device | March 31, 2011 |
| InfoTECH Spotlight | Net Optics appTap Offers Real-Time Network Visibility Issue Diagnosis And Resolution | March 30, 2011 |
| InfoTECH Spotlight | Application Performance Management: Net Optics Launches appTap to Monitor Networks in Remote Sites | March 28, 2011 |
| The VAR Guy | Net Optics Taps Remote Networks with Monitoring Appliance | March 28, 2011 |
| CTO Edge | Net Optics Taps into Application Monitoring | March 28, 2011 |
| CRN | Facebook Linkedin Email this article Print article RSS Net Optics Appliance Tackles Remote Sites With All-In One Monitoring | March 28, 2011 |
| InformationWeek | Netoptics Delivers Monitoring Appliance | March 28, 2011 |
| FINS - Wall Street Journal | Net Optics Hiring Up to 30 Engineers in Next Six Months | March 21, 2011 |
| eWeek | IT Security & Network Security News & Reviews: RSA Conference 11 Products to Watch | February 14, 2011 |
Up to Date News, Headlines and Announcements
| TMCnet | Net Optics' Policy Management Solutions Help Prompt Expansion | December 1, 2010 |
| InfoTech Spotlight | Interop 2010 Interview: Speeding Up Computer Networking and Protecting ROI for Existing Equipment | November 16, 2010 |
| TMCnet - DNS Zone | DNS - Innovative Network Access Solutions Keep Net Optics on the Rise | September 2, 2010 |
| Dark Reading - Security | Sourcefire Launches Security Ecosystem Initiative | August 31, 2010 |
| InfoTECH Spotlight | Info Security Products Guide Awards Net Optics' Military Network Monitoring Case Study Winner of the 2010 Best Deployment Scenario Awards | June 23, 2010 |
| TMCnet | Communications Solutions 2009 Product of the Year Award Winners Announced | June 21, 2010 |
| IT Business Edge | Network Management in Virtual Environments | April 28, 2010 |
| Network World | Indigo PRO named one of Network World's hot new tech products at Interop Las Vegas | April 27, 2010 |
| CRN | Sin City, Baby: 25 Sizzling New Products To See At Interop Las Vegas 2010 | April 26, 2010 |
| FOSE | Interview with Sharon Besser, Vp of Technology, Net Optics | March 25, 2010 |
| TMCnet | Net Optics Provides Healthcare Industry with Up-to-Date Tools | March 10, 2010 |
| TMCnet - DNS Zone | DNS - Net Optics Releases New Director Pro Fabric Access Switch and Gig Zero Delay Tap | March 9, 2010 |
| CTO Edge | For Want of a Tap | March 3, 2010 |
| Network Computing | Net Optics Director Pro Combines Deep Packet Inspection And Load Balancing | March 3, 2010 |
| IT Business Edge | Net Optics Maximizes Network Uptime with New Offerings | March 3, 2010 |
Up to Date News, Headlines and Announcements
| LoveMyTool | Monitoring Access and the Race for Cyber Intelligence (by Dennis Carpio) | December 11, 2009 |
| CRN | The 10 Biggest Networking Stories Of 2009 | November 30, 2009 |
| TMCnet | Net Optics Adds Modules to Monitoring Access Platform to Improve Performance of Mission Critical Systems | November 24, 2009 |
| TMCnet | TMCnet Video Interview with Dennis Carpio | November 24, 2009 |
| InformationWeek | Interop: Net Optics Launches Monitoring Tools | November 18, 2009 |
| TMCnet - CoLocation/Data Center Channel | Net Optics Intros xStream Family for Telecom and Data Center Networks | October 27, 2009 |
| Network Computing | SuperComm 2009: Brocade, Ixia, NTT, Mu Dynamics, Cisco, and NetOptics | October 24, 2009 |
| TMCnet | Net Optics Unveils Two Ethernet Tools for Better Security, Monitoring | October 20, 2009 |
| Network World | In-line monitoring vs. NetFlow or sFlow | August 8, 2009 |
| TMCnet | Net Optics, F5 Networks to Enhance Application Availability and Network Reliability for Businesses | August 4, 2009 |
| eBiz | Integrating Monitoring Access Into The Network Architecture | July 14, 2009 |
| Network Products Guide | Net Optics Director™ Wins Monitoring Access Product Innovation Award | May 29, 2009 |
| TMCnet | Net Optics Teams With TippingPoint to Help Enterprises Ensure Business Continuity in the Face of Rising Threats | May 6, 2009 |
| Enterprise Systems | Net Optics Director Intelligently Filters Network Traffic to Improve Monitoring, Security | May 1, 2009 |
| eWeek | Net Optics Improves Network Monitoring | April 20, 2009 |
| Network World | Net Optics Director Chosen for Network World's Product of the Week | April 20, 2009 |
| eWeek | Net Optics Rolls Out Tool for Monitoring 1G, 10G Ethernet Networks | March 9, 2009 |
| Network World | An Interview with Net Optics' Dennis Carpio and how to select and use an ethernet tap | March 3, 2009 |
| eChannel Line | Net Optics launches reseller program for network access products | February 1, 2009 |
Up to Date News, Headlines and Announcements
| internet.com | Net Optics Taps - Family of Taps and Switches Facilitate Network Monitoring Gear | June 4, 2008 |
| redOrbit | InteropNet Showcases Net Optics Access Products for 2008 | March 25, 2008 |
| PennWell / Connector Specifier Magazine | Net Optics, Inc. has introduced family of fiber taps that support direct cable connections using LC connectors, for ATM, Gigabit, and 10-Gigabit fiber networks. | January 29, 2008 |
Up to Date News, Headlines and Announcements
| TMCnet | Net Optics iBypass Achieves Opsec Certification From Check Point | July 25, 2007 |
| SYS-CON Media | Net Optics Introduces iBypass for Fail-Safe IPS Security Deployments | May 21, 2007 |
| TMCnet | Net Optics and BRAIN FORCE Announce Distribution Agreement | April 16, 2007 |




